Health data pool
Best Maternity Hospitals in Nairobi by Online Reputation
A Nairobi maternity hospital ranking data pool for healthcare market intelligence and facility shortlisting.
Nairobi ranking
Top 10 results
Last refreshed: August 2026
| Rank | Name | Area | Rating | Review footprint | Visible signal |
|---|---|---|---|---|---|
| 1 | M.P. Shah Hospital | Parklands | 1,700+ reviews | Large review base, specialist services and maternity visibility. | |
| 2 | Marie Stopes Eastleigh Maternity & Nursing Home | Eastleigh | 80+ reviews | Maternity-specific facility with strong positive care comments. | |
| 3 | Jacaranda Maternity Wallet Centre | Umoja/Kayole | 130+ reviews | Dedicated maternity brand, visible packages and multi-branch presence. | |
| 4 | Pumwani Maternity Hospital | Pumwani | 130+ reviews | High maternity visibility and large public hospital footprint. | |
| 5 | Patanisho Maternity and Nursing Home | Kayole | 20+ reviews | Maternity-focused service comments and local care visibility. | |
| 6 | Kasarani Maternity & Nursing Home | Kasarani | 60+ reviews | Maternity-specific facility with visible delivery experience feedback. | |
| 7 | Nairobi West Hospital | Nairobi West | 500+ reviews | Large general hospital footprint with maternity service visibility. | |
| 8 | The Mater Hospital Westlands | Westlands | 10+ reviews | Ante-natal and obstetrics/gynaecology clinic visibility. | |
| 9 | The Nairobi Hospital | Upper Hill | 500+ reviews | Premium hospital visibility with mixed public feedback. | |
| 10 | Aga Khan University Hospital Nairobi | Parklands | 230+ reviews | Strong specialist brand, but weaker overall public review sentiment. |
Full dataset
Request the complete file
Available fields can include name, category, county, town, location, online rating, review footprint, contact visibility, service notes, lead status and refresh date.
Request maternity datasetMore data pools